Picture

Reference indices

Reference indices and exchange rates

4.5%
Internal Reference Index
4.5%
Internal Reference Index
5.67%
NBM Reference Index
5.66%
NBM Reference Index
4.1879%
CME TERM SOFR6M
3.936%
CME TERM SOFR6M
3.07%
EURIBOR 6M
2.77%
EURIBOR 6M
  • The Internal Reference Index is used to calculate the interest rate for ToTo/ToTo+A.I. loans in MDL with a floating rate, granted until 19.09.2023.

    The Reference Index represents the interest rate set for the 3-month floating rate deposit in MDL, offered by the Bank to individual customers.

    The Reference Index is set:

    - on February 18, for the Interest Period between March 5 and June 4
    - on May 18, for the Interest Period between June 5 and September 4
    - on August 18, for the Interest Period between September 5 and December 4
    - on November 18, for the Interest Period between December 5 and March 4.

  • The internal Reference Index is used to calculate the interest rate for the following loans:

    - Mortgages/Real Estate in MDL with a floating rate, granted until July 10, 2023;
    - Prosper in MDL with a floating rate, granted until June 10, 2024.

    The Reference Index represents the interest rate set for the 6-month floating rate deposit in MDL, offered by the Bank to individual customers.

    The Reference Index is set:

    - on February 18, for the Interest Period between March 5 and September 4;
    - on August 18, for the Interest Period between September 5 and March 4.

  • Reference Index – the reference rate published by the National Bank of Moldova, calculated as the weighted average interest rate on new deposits attracted in the national currency with a term of 6 to 12 months, for the entire banking sector.

    Reference Index for the period:

    - March 5 – September 4 – is set based on the value published by the NBM for January of the current year;
    - September 5 – March 4 – is set based on the value published by the NBM for July of the current year.

    It is used to calculate the interest rate for loans:

    - TOTO in MDL with a floating rate granted starting September 19, 2023;
    - Mortgage/Real Estate in MDL with a floating rate granted starting July 10, 2023;
    - Prosper in MDL with a floating rate granted starting June 10, 2024.

    Unsecured consumer loans
    Secured consumer loans
    Real estate loans in LEI

  • Reference Index – the reference rate for the State Program "First Home" published by the NBM, calculated as the weighted average interest rate on new deposits attracted in national currency with a term of 6 to 12 months for the entire banking sector.

    Reference Index for the period:

    - July 1 – December 31 – is set based on the value published by the NBM for May of the current year;
    - January 1 – June 30 – is set based on the value published by the NBM for November of the current year.

    PRIMA CASĂ real estate loans

  • CME TERM SOFR6M Index (“Secured Overnight Financing Rate”) – a daily set of forward estimates of interest rates for 6-month (six-month) USD overnight funding operations, published by CME Group (on cmegroup.com)

    The applicable reference index for an interest period is determined on either March 25 or September 25 of each calendar year, whichever date is closer.

    The CME TERM SOFR Reference Index is used to calculate the interest rate for USD-denominated mortgage loans granted through August 2022.

  • CME TERM SOFR6M (“Secured Overnight Financing Rate”) – a daily set of forward estimates of interest rates for 6-month USD funding operations, published by CME Group (on cmegroup.com).
    The Reference Index for the period:

    - April 1 – September 30 – is set on the last business day of February;
    - October 1 – March 31 – is set on the last business day of August.

    This index is used to calculate the interest rate for mortgage loans in USD granted starting April 30, 2026.

  • EURIBOR 6M Index ("Euro Interbank Offered Rate") - the interest rate at which European banks lend to each other in EUR. It is calculated daily, as an average of the interest rates charged by the most important banks in the euro area.

    The reference index applicable to an interest period shall be determined either on 25 March or on 25 September of each calendar year, whichever is the closer.

    The 6-month EURIBOR benchmark is used to calculate the interest rate for real estate loans in EUR granted through August 2022.

  • EURIBOR 6M Index (“Euro Interbank Offered Rate”) – the interest rate at which European banks lend to one another in EUR. It is calculated daily as the average of the interest rates charged by the most important banks in the eurozone.
    Reference Period:

    - April 1 – September 30 – is set on the last business day of February;
    - October 1 – March 31 – is set on the last business day of August.

    This index is used to calculate the interest rate for mortgage loans in EUR granted starting April 30, 2026.

Currency
Field is not valid
Field is not valid
In branches
Cards
NBM
  • Date
    Hour
    Buy
    Sale
    2026 10 10
    09:10 20.0400 20.2500
    2026 10 10
    09:00 20.0400 20.2500
    2026 10 10
    08:50 20.0400 20.2500
    2026 10 10
    08:40 20.0400 20.2500
    2026 10 10
    08:30 20.0400 20.2500
    2026 10 10
    08:20 20.0400 20.2500
    2026 10 10
    08:10 20.0400 20.2500
    2026 10 10
    08:00 20.0400 20.2500
    2026 10 10
    07:50 20.0400 20.2500
    2026 10 10
    07:40 20.0400 20.2500
    2026 10 10
    07:30 20.0400 20.2500
    2026 10 10
    07:20 20.0400 20.2500
    2026 10 10
    07:10 20.0400 20.2500
    2026 10 10
    07:00 20.0400 20.2500
    2026 10 10
    06:50 20.0400 20.2500
    2026 10 10
    06:40 20.0400 20.2500
    2026 10 10
    06:30 20.0400 20.2500
    2026 10 10
    06:20 20.0400 20.2500
    2026 10 10
    06:10 20.0400 20.2500
    2026 10 10
    06:00 20.0400 20.2500
    2026 10 10
    05:50 20.0400 20.2500
    2026 10 10
    05:40 20.0400 20.2500
    2026 10 10
    05:30 20.0400 20.2500
    2026 10 10
    05:20 20.0400 20.2500
    2026 10 10
    05:10 20.0400 20.2500
    2026 10 10
    05:00 20.0400 20.2500
    2026 10 10
    04:50 20.0400 20.2500
    2026 10 10
    04:40 20.0400 20.2500
    2026 10 10
    04:30 20.0400 20.2500
    2026 10 10
    04:20 20.0400 20.2500
    2026 10 10
    04:10 20.0400 20.2500
    2026 10 10
    04:00 20.0400 20.2500
    2026 10 10
    03:50 20.0400 20.2500
    2026 10 10
    03:40 20.0400 20.2500
    2026 10 10
    03:30 20.0400 20.2500
    2026 10 10
    03:20 20.0400 20.2500
    2026 10 10
    03:10 20.0400 20.2500
    2026 10 10
    03:00 20.0400 20.2500
    2026 10 10
    02:50 20.0400 20.2500
    2026 10 10
    02:40 20.0400 20.2500
    2026 10 10
    02:30 20.0400 20.2500
    2026 10 10
    02:20 20.0400 20.2500
    2026 10 10
    02:10 20.0400 20.2500
    2026 10 10
    02:00 20.0400 20.2500
    2026 10 10
    01:50 20.0400 20.2500
    2026 10 10
    01:40 20.0400 20.2500
    2026 10 10
    01:30 20.0400 20.2500
    2026 10 10
    01:20 20.0400 20.2500
    2026 10 10
    01:10 20.0400 20.2500
    2026 10 10
    01:00 20.0400 20.2500
    2026 10 10
    00:50 20.0400 20.2500
    2026 10 10
    00:40 20.0400 20.2500
    2026 10 10
    00:30 20.0400 20.2500
    2026 10 10
    00:20 20.0400 20.2500
    2026 10 10
    00:10 20.0400 20.2500
    2026 10 10
    00:00 20.0400 20.2500
    2026 10 09
    23:50 20.0400 20.2500
    2026 10 09
    23:40 20.0400 20.2500
    2026 10 09
    23:30 20.0400 20.2500
    2026 10 09
    23:20 20.0400 20.2500
    2026 10 09
    23:10 20.0400 20.2500
    2026 10 09
    23:00 20.0400 20.2500
    2026 10 09
    22:50 20.0400 20.2500
    2026 10 09
    22:40 20.0400 20.2500
    2026 10 09
    22:30 20.0400 20.2500
    2026 10 09
    22:20 20.0400 20.2500
    2026 10 09
    22:10 20.0400 20.2500
    2026 10 09
    22:00 20.0400 20.2500
    2026 10 09
    21:50 20.0400 20.2500
    2026 10 09
    21:40 20.0400 20.2500
    2026 10 09
    21:30 20.0400 20.2500
    2026 10 09
    21:20 20.0400 20.2500
    2026 10 09
    21:10 20.0400 20.2500
    2026 10 09
    21:00 20.0400 20.2500
    2026 10 09
    20:50 20.0400 20.2500
    2026 10 09
    20:40 20.0400 20.2500
    2026 10 09
    20:30 20.0400 20.2500
    2026 10 09
    20:20 20.0400 20.2500
    2026 10 09
    20:10 20.0400 20.2500
    2026 10 09
    20:00 20.0400 20.2500
    2026 10 09
    19:50 20.0400 20.2500
    2026 10 09
    19:40 20.0400 20.2500
    2026 10 09
    19:30 20.0400 20.2500
    2026 10 09
    19:20 20.0400 20.2500
    2026 10 09
    19:10 20.0400 20.2500
    2026 10 09
    19:00 20.0400 20.2500
    2026 10 09
    18:50 20.0400 20.2500
    2026 10 09
    18:40 20.0400 20.2500
    2026 10 09
    18:30 20.0400 20.2500
    2026 10 09
    18:20 20.0400 20.2500
    2026 10 09
    18:10 20.0400 20.2500
    2026 10 09
    18:00 20.0400 20.2500
    2026 10 09
    17:50 20.0400 20.2500
    2026 10 09
    17:40 20.0400 20.2500
    2026 10 09
    17:30 20.0400 20.2500
    2026 10 09
    17:20 20.0400 20.2500
    2026 10 09
    17:10 20.0400 20.2500
    2026 10 09
    17:00 20.0400 20.2500
    2026 10 09
    16:50 20.0400 20.2500
    2026 10 09
    16:40 20.0400 20.2500
    2026 10 09
    16:30 20.0400 20.2500
    2026 10 09
    16:20 20.0400 20.2500
    2026 10 09
    16:10 20.0400 20.2500
    2026 10 09
    16:00 20.0400 20.2500
    2026 10 09
    15:50 20.0400 20.2500
    2026 10 09
    15:40 20.0400 20.2500
    2026 10 09
    15:30 20.0400 20.2500
    2026 10 09
    15:20 20.0400 20.2500
    2026 10 09
    15:10 20.0400 20.2500
    2026 10 09
    15:00 20.0400 20.2500
    2026 10 09
    14:50 20.0400 20.2500
    2026 10 09
    14:40 20.0400 20.2500
    2026 10 09
    14:30 20.0400 20.2500
    2026 10 09
    14:20 20.0400 20.2500
    2026 10 09
    14:10 20.0400 20.2500
    2026 10 09
    14:00 20.0400 20.2500
    2026 10 09
    13:50 20.0400 20.2500
    2026 10 09
    13:40 20.0400 20.2500
    2026 10 09
    13:30 20.0400 20.2500
    2026 10 09
    13:20 20.0400 20.2500
    2026 10 09
    13:10 20.0400 20.2500
    2026 10 09
    13:00 20.0400 20.2500
    2026 10 09
    12:50 20.0400 20.2500
    2026 10 09
    12:40 20.0400 20.2500
    2026 10 09
    12:30 20.0400 20.2500
    2026 10 09
    12:20 20.0400 20.2500
    2026 10 09
    12:10 20.0400 20.2500
    2026 10 09
    12:00 20.0400 20.2500
    2026 10 09
    11:50 20.0400 20.2500
    2026 10 09
    11:40 20.0400 20.2500
    2026 10 09
    11:30 20.0400 20.2500
    2026 10 09
    11:20 20.0400 20.2500
    2026 10 09
    11:10 20.0400 20.2500
    2026 10 09
    11:00 20.0400 20.2500
    2026 10 09
    10:50 20.0400 20.2500
    2026 10 09
    10:40 20.0400 20.2500
    2026 10 09
    10:30 20.0400 20.2500
    2026 10 09
    10:20 20.0400 20.2500
    2026 10 09
    10:10 20.0400 20.2500
    2026 10 09
    10:00 20.0400 20.2500
    2026 10 09
    09:50 20.0400 20.2500
    2026 10 09
    09:40 20.0400 20.2500
    2026 10 09
    09:30 20.0400 20.2500
    2026 10 09
    09:10 19.9800 20.2000
    2026 10 09
    09:00 19.9800 20.2000
    2026 10 09
    08:50 19.9800 20.2000
    2026 10 09
    08:40 19.9800 20.2000
    2026 10 09
    08:30 19.9800 20.2000
    2026 10 09
    08:20 19.9800 20.2000
    2026 10 09
    08:10 19.9800 20.2000
    2026 10 09
    08:00 19.9800 20.2000
    2026 10 09
    07:50 19.9800 20.2000
    2026 10 09
    07:40 19.9800 20.2000
    2026 10 09
    07:30 19.9800 20.2000
    2026 10 09
    07:20 19.9800 20.2000
    2026 10 09
    07:10 19.9800 20.2000
    2026 10 09
    07:00 19.9800 20.2000
    2026 10 09
    06:50 19.9800 20.2000
    2026 10 09
    06:40 19.9800 20.2000
    2026 10 09
    06:30 19.9800 20.2000
    2026 10 09
    06:20 19.9800 20.2000
    2026 10 09
    06:10 19.9800 20.2000
    2026 10 09
    06:00 19.9800 20.2000
    2026 10 09
    05:50 19.9800 20.2000
    2026 10 09
    05:40 19.9800 20.2000
    2026 10 09
    05:30 19.9800 20.2000
    2026 10 09
    05:20 19.9800 20.2000
    2026 10 09
    05:10 19.9800 20.2000
    2026 10 09
    05:00 19.9800 20.2000
    2026 10 09
    04:50 19.9800 20.2000
    2026 10 09
    04:40 19.9800 20.2000
    2026 10 09
    04:30 19.9800 20.2000
    2026 10 09
    04:20 19.9800 20.2000
    2026 10 09
    04:10 19.9800 20.2000
    2026 10 09
    04:00 19.9800 20.2000
    2026 10 09
    03:50 19.9800 20.2000
    2026 10 09
    03:40 19.9800 20.2000
    2026 10 09
    03:30 19.9800 20.2000
    2026 10 09
    03:20 19.9800 20.2000
    2026 10 09
    03:10 19.9800 20.2000
    2026 10 09
    03:00 19.9800 20.2000
    2026 10 09
    02:50 19.9800 20.2000
    2026 10 09
    02:40 19.9800 20.2000
    2026 10 09
    02:30 19.9800 20.2000
    2026 10 09
    02:20 19.9800 20.2000
    2026 10 09
    02:10 19.9800 20.2000
    2026 10 09
    02:00 19.9800 20.2000
    2026 10 09
    01:50 19.9800 20.2000
    2026 10 09
    01:40 19.9800 20.2000
    2026 10 09
    01:30 19.9800 20.2000
    2026 10 09
    01:20 19.9800 20.2000
    2026 10 09
    01:10 19.9800 20.2000
    2026 10 09
    01:00 19.9800 20.2000
    2026 10 09
    00:50 19.9800 20.2000
    2026 10 09
    00:40 19.9800 20.2000
    2026 10 09
    00:30 19.9800 20.2000
    2026 10 09
    00:20 19.9800 20.2000
    2026 10 09
    00:10 19.9800 20.2000
    2026 10 09
    00:00 19.9800 20.2000
    2026 10 08
    23:50 19.9800 20.2000
    2026 10 08
    23:40 19.9800 20.2000
    2026 10 08
    23:30 19.9800 20.2000
    2026 10 08
    23:20 19.9800 20.2000
    2026 10 08
    23:10 19.9800 20.2000
    2026 10 08
    23:00 19.9800 20.2000
    2026 10 08
    22:50 19.9800 20.2000
    2026 10 08
    22:40 19.9800 20.2000
    2026 10 08
    22:30 19.9800 20.2000
    2026 10 08
    22:20 19.9800 20.2000
    2026 10 08
    22:10 19.9800 20.2000
    2026 10 08
    22:00 19.9800 20.2000
    2026 10 08
    21:50 19.9800 20.2000
    2026 10 08
    21:40 19.9800 20.2000
    2026 10 08
    21:30 19.9800 20.2000
    2026 10 08
    21:20 19.9800 20.2000
    2026 10 08
    21:10 19.9800 20.2000
    2026 10 08
    21:00 19.9800 20.2000
    2026 10 08
    20:50 19.9800 20.2000
    2026 10 08
    20:40 19.9800 20.2000
    2026 10 08
    20:30 19.9800 20.2000
    2026 10 08
    20:20 19.9800 20.2000
    2026 10 08
    20:10 19.9800 20.2000
    2026 10 08
    20:00 19.9800 20.2000
    2026 10 08
    19:50 19.9800 20.2000
    2026 10 08
    19:40 19.9800 20.2000
    2026 10 08
    19:30 19.9800 20.2000
    2026 10 08
    19:20 19.9800 20.2000
    2026 10 08
    19:10 19.9800 20.2000
    2026 10 08
    19:00 19.9800 20.2000
    2026 10 08
    18:50 19.9800 20.2000
    2026 10 08
    18:40 19.9800 20.2000
    2026 10 08
    18:30 19.9800 20.2000
    2026 10 08
    18:20 19.9800 20.2000
    2026 10 08
    18:10 19.9800 20.2000
    2026 10 08
    18:00 19.9800 20.2000
    2026 10 08
    17:50 19.9800 20.2000
    2026 10 08
    17:40 19.9800 20.2000
    2026 10 08
    17:30 19.9800 20.2000
    2026 10 08
    17:20 19.9800 20.2000
    2026 10 08
    17:10 19.9800 20.2000
    2026 10 08
    17:00 19.9800 20.2000
    2026 10 08
    16:50 19.9800 20.2000
    2026 10 08
    16:40 19.9800 20.2000
    2026 10 08
    16:30 19.9800 20.2000
    2026 10 08
    16:20 19.9800 20.2000
    2026 10 08
    16:10 19.9800 20.2000
    2026 10 08
    16:00 19.9800 20.2000
    2026 10 08
    15:50 19.9800 20.2000
    2026 10 08
    15:40 19.9800 20.2000
    2026 10 08
    15:30 19.9800 20.2000
    2026 10 08
    15:20 19.9800 20.2000
    2026 10 08
    15:10 19.9800 20.2000
    2026 10 08
    15:00 19.9800 20.2000
    2026 10 08
    14:50 19.9800 20.2000
    2026 10 08
    14:40 19.9800 20.2000
    2026 10 08
    14:30 19.9800 20.2000
    2026 10 08
    14:20 19.9800 20.2000
    2026 10 08
    14:10 19.9800 20.2000
    2026 10 08
    14:00 19.9800 20.2000
    2026 10 08
    13:50 19.9800 20.2000
    2026 10 08
    13:40 19.9800 20.2000
    2026 10 08
    13:30 19.9800 20.2000
    2026 10 08
    13:20 19.9800 20.2000
    2026 10 08
    13:10 19.9800 20.2000
    2026 10 08
    13:00 19.9800 20.2000
    2026 10 08
    12:50 19.9800 20.2000
    2026 10 08
    12:40 19.9800 20.2000
    2026 10 08
    12:30 19.9800 20.2000
    2026 10 08
    12:20 19.9800 20.2000
    2026 10 08
    12:10 19.9800 20.2000
    2026 10 08
    12:00 19.9800 20.2000
    2026 10 08
    11:50 19.9800 20.2000
    2026 10 08
    11:40 19.9800 20.2000
    2026 10 08
    11:30 19.9800 20.2000
    2026 10 08
    11:20 19.9800 20.2000
    2026 10 08
    11:10 19.9800 20.2000
    2026 10 08
    11:00 19.9800 20.2000
    2026 10 08
    10:50 19.9800 20.2000
    2026 10 08
    10:40 19.9800 20.2000
    2026 10 08
    10:30 19.9800 20.2000
    2026 10 08
    10:20 19.9800 20.2000
    2026 10 08
    10:10 19.9800 20.2000
    2026 10 08
    10:00 19.9800 20.2000
    2026 10 08
    09:50 19.9800 20.2000
    2026 10 08
    09:40 19.9800 20.2000
    2026 10 08
    09:30 19.9800 20.2000
  • Date
    Hour
    Buy
    Sale
    2026 10 10
    09:10 19.9500 20.3000
    2026 10 10
    09:00 19.9500 20.3000
    2026 10 10
    08:50 19.9500 20.3000
    2026 10 10
    08:40 19.9500 20.3000
    2026 10 10
    08:30 19.9500 20.3000
    2026 10 10
    08:20 19.9500 20.3000
    2026 10 10
    08:10 19.9500 20.3000
    2026 10 10
    08:00 19.9500 20.3000
    2026 10 10
    07:50 19.9500 20.3000
    2026 10 10
    07:40 19.9500 20.3000
    2026 10 10
    07:30 19.9500 20.3000
    2026 10 10
    07:20 19.9500 20.3000
    2026 10 10
    07:10 19.9500 20.3000
    2026 10 10
    07:00 19.9500 20.3000
    2026 10 10
    06:50 19.9500 20.3000
    2026 10 10
    06:40 19.9500 20.3000
    2026 10 10
    06:30 19.9500 20.3000
    2026 10 10
    06:20 19.9500 20.3000
    2026 10 10
    06:10 19.9500 20.3000
    2026 10 10
    06:00 19.9500 20.3000
    2026 10 10
    05:50 19.9500 20.3000
    2026 10 10
    05:40 19.9500 20.3000
    2026 10 10
    05:30 19.9500 20.3000
    2026 10 10
    05:20 19.9500 20.3000
    2026 10 10
    05:10 19.9500 20.3000
    2026 10 10
    05:00 19.9500 20.3000
    2026 10 10
    04:50 19.9500 20.3000
    2026 10 10
    04:40 19.9500 20.3000
    2026 10 10
    04:30 19.9500 20.3000
    2026 10 10
    04:20 19.9500 20.3000
    2026 10 10
    04:10 19.9500 20.3000
    2026 10 10
    04:00 19.9500 20.3000
    2026 10 10
    03:50 19.9500 20.3000
    2026 10 10
    03:40 19.9500 20.3000
    2026 10 10
    03:30 19.9500 20.3000
    2026 10 10
    03:20 19.9500 20.3000
    2026 10 10
    03:10 19.9500 20.3000
    2026 10 10
    03:00 19.9500 20.3000
    2026 10 10
    02:50 19.9500 20.3000
    2026 10 10
    02:40 19.9500 20.3000
    2026 10 10
    02:30 19.9500 20.3000
    2026 10 10
    02:20 19.9500 20.3000
    2026 10 10
    02:10 19.9500 20.3000
    2026 10 10
    02:00 19.9500 20.3000
    2026 10 10
    01:50 19.9500 20.3000
    2026 10 10
    01:40 19.9500 20.3000
    2026 10 10
    01:30 19.9500 20.3000
    2026 10 10
    01:20 19.9500 20.3000
    2026 10 10
    01:10 19.9500 20.3000
    2026 10 10
    01:00 19.9500 20.3000
    2026 10 10
    00:50 19.9500 20.3000
    2026 10 10
    00:40 19.9500 20.3000
    2026 10 10
    00:30 19.9500 20.3000
    2026 10 10
    00:20 19.9500 20.3000
    2026 10 10
    00:10 19.9500 20.3000
    2026 10 10
    00:00 19.9500 20.3000
    2026 10 09
    23:50 19.9500 20.3000
    2026 10 09
    23:40 19.9500 20.3000
    2026 10 09
    23:30 19.9500 20.3000
    2026 10 09
    23:20 19.9500 20.3000
    2026 10 09
    23:10 19.9500 20.3000
    2026 10 09
    23:00 19.9500 20.3000
    2026 10 09
    22:50 19.9500 20.3000
    2026 10 09
    22:40 19.9500 20.3000
    2026 10 09
    22:30 19.9500 20.3000
    2026 10 09
    22:20 19.9500 20.3000
    2026 10 09
    22:10 19.9500 20.3000
    2026 10 09
    22:00 19.9500 20.3000
    2026 10 09
    21:50 19.9500 20.3000
    2026 10 09
    21:40 19.9500 20.3000
    2026 10 09
    21:30 19.9500 20.3000
    2026 10 09
    21:20 19.9500 20.3000
    2026 10 09
    21:10 19.9500 20.3000
    2026 10 09
    21:00 19.9500 20.3000
    2026 10 09
    20:50 19.9500 20.3000
    2026 10 09
    20:40 19.9500 20.3000
    2026 10 09
    20:30 19.9500 20.3000
    2026 10 09
    20:20 19.9500 20.3000
    2026 10 09
    20:10 19.9500 20.3000
    2026 10 09
    20:00 19.9500 20.3000
    2026 10 09
    19:50 19.9500 20.3000
    2026 10 09
    19:40 19.9500 20.3000
    2026 10 09
    19:30 19.9500 20.3000
    2026 10 09
    19:20 19.9500 20.3000
    2026 10 09
    19:10 19.9500 20.3000
    2026 10 09
    19:00 19.9500 20.3000
    2026 10 09
    18:50 19.9500 20.3000
    2026 10 09
    18:40 19.9500 20.3000
    2026 10 09
    18:30 19.9500 20.3000
    2026 10 09
    18:20 19.9500 20.3000
    2026 10 09
    18:10 19.9500 20.3000
    2026 10 09
    18:00 19.9500 20.3000
    2026 10 09
    17:50 19.9500 20.3000
    2026 10 09
    17:40 19.9500 20.3000
    2026 10 09
    17:30 19.9500 20.3000
    2026 10 09
    17:20 19.9500 20.3000
    2026 10 09
    17:10 19.9500 20.3000
    2026 10 09
    17:00 19.9500 20.3000
    2026 10 09
    16:50 19.9500 20.3000
    2026 10 09
    16:40 19.9500 20.3000
    2026 10 09
    16:30 19.9500 20.3000
    2026 10 09
    16:20 19.9500 20.3000
    2026 10 09
    16:10 19.9500 20.3000
    2026 10 09
    16:00 19.9500 20.3000
    2026 10 09
    15:50 19.9500 20.3000
    2026 10 09
    15:40 19.9500 20.3000
    2026 10 09
    15:30 19.9500 20.3000
    2026 10 09
    15:20 19.9500 20.3000
    2026 10 09
    15:10 19.9500 20.3000
    2026 10 09
    15:00 19.9500 20.3000
    2026 10 09
    14:50 19.9500 20.3000
    2026 10 09
    14:40 19.9500 20.3000
    2026 10 09
    14:30 19.9500 20.3000
    2026 10 09
    14:20 19.9500 20.3000
    2026 10 09
    14:10 19.9500 20.3000
    2026 10 09
    14:00 19.9500 20.3000
    2026 10 09
    13:50 19.9500 20.3000
    2026 10 09
    13:40 19.9500 20.3000
    2026 10 09
    13:30 19.9500 20.3000
    2026 10 09
    13:20 19.9500 20.3000
    2026 10 09
    13:10 19.9500 20.3000
    2026 10 09
    13:00 19.9500 20.3000
    2026 10 09
    12:50 19.9500 20.3000
    2026 10 09
    12:40 19.9500 20.3000
    2026 10 09
    12:30 19.9500 20.3000
    2026 10 09
    12:20 19.9500 20.3000
    2026 10 09
    12:10 19.9500 20.3000
    2026 10 09
    12:00 19.9500 20.3000
    2026 10 09
    11:50 19.9500 20.3000
    2026 10 09
    11:40 19.9500 20.3000
    2026 10 09
    11:30 19.9500 20.3000
    2026 10 09
    11:20 19.9500 20.3000
    2026 10 09
    11:10 19.9500 20.3000
    2026 10 09
    11:00 19.9500 20.3000
    2026 10 09
    10:50 19.9500 20.3000
    2026 10 09
    10:40 19.9500 20.3000
    2026 10 09
    10:30 19.9500 20.3000
    2026 10 09
    10:20 19.9500 20.3000
    2026 10 09
    10:10 19.9500 20.3000
    2026 10 09
    10:00 19.9500 20.3000
    2026 10 09
    09:50 19.9500 20.3000
    2026 10 09
    09:40 19.9500 20.3000
    2026 10 09
    09:30 19.9500 20.3000
    2026 10 09
    09:10 19.8800 20.2500
    2026 10 09
    09:00 19.8800 20.2500
    2026 10 09
    08:50 19.8800 20.2500
    2026 10 09
    08:40 19.8800 20.2500
    2026 10 09
    08:30 19.8800 20.2500
    2026 10 09
    08:20 19.8800 20.2500
    2026 10 09
    08:10 19.8800 20.2500
    2026 10 09
    08:00 19.8800 20.2500
    2026 10 09
    07:50 19.8800 20.2500
    2026 10 09
    07:40 19.8800 20.2500
    2026 10 09
    07:30 19.8800 20.2500
    2026 10 09
    07:20 19.8800 20.2500
    2026 10 09
    07:10 19.8800 20.2500
    2026 10 09
    07:00 19.8800 20.2500
    2026 10 09
    06:50 19.8800 20.2500
    2026 10 09
    06:40 19.8800 20.2500
    2026 10 09
    06:30 19.8800 20.2500
    2026 10 09
    06:20 19.8800 20.2500
    2026 10 09
    06:10 19.8800 20.2500
    2026 10 09
    06:00 19.8800 20.2500
    2026 10 09
    05:50 19.8800 20.2500
    2026 10 09
    05:40 19.8800 20.2500
    2026 10 09
    05:30 19.8800 20.2500
    2026 10 09
    05:20 19.8800 20.2500
    2026 10 09
    05:10 19.8800 20.2500
    2026 10 09
    05:00 19.8800 20.2500
    2026 10 09
    04:50 19.8800 20.2500
    2026 10 09
    04:40 19.8800 20.2500
    2026 10 09
    04:30 19.8800 20.2500
    2026 10 09
    04:20 19.8800 20.2500
    2026 10 09
    04:10 19.8800 20.2500
    2026 10 09
    04:00 19.8800 20.2500
    2026 10 09
    03:50 19.8800 20.2500
    2026 10 09
    03:40 19.8800 20.2500
    2026 10 09
    03:30 19.8800 20.2500
    2026 10 09
    03:20 19.8800 20.2500
    2026 10 09
    03:10 19.8800 20.2500
    2026 10 09
    03:00 19.8800 20.2500
    2026 10 09
    02:50 19.8800 20.2500
    2026 10 09
    02:40 19.8800 20.2500
    2026 10 09
    02:30 19.8800 20.2500
    2026 10 09
    02:20 19.8800 20.2500
    2026 10 09
    02:10 19.8800 20.2500
    2026 10 09
    02:00 19.8800 20.2500
    2026 10 09
    01:50 19.8800 20.2500
    2026 10 09
    01:40 19.8800 20.2500
    2026 10 09
    01:30 19.8800 20.2500
    2026 10 09
    01:20 19.8800 20.2500
    2026 10 09
    01:10 19.8800 20.2500
    2026 10 09
    01:00 19.8800 20.2500
    2026 10 09
    00:50 19.8800 20.2500
    2026 10 09
    00:40 19.8800 20.2500
    2026 10 09
    00:30 19.8800 20.2500
    2026 10 09
    00:20 19.8800 20.2500
    2026 10 09
    00:10 19.8800 20.2500
    2026 10 09
    00:00 19.8800 20.2500
    2026 10 08
    23:50 19.8800 20.2500
    2026 10 08
    23:40 19.8800 20.2500
    2026 10 08
    23:30 19.8800 20.2500
    2026 10 08
    23:20 19.8800 20.2500
    2026 10 08
    23:10 19.8800 20.2500
    2026 10 08
    23:00 19.8800 20.2500
    2026 10 08
    22:50 19.8800 20.2500
    2026 10 08
    22:40 19.8800 20.2500
    2026 10 08
    22:30 19.8800 20.2500
    2026 10 08
    22:20 19.8800 20.2500
    2026 10 08
    22:10 19.8800 20.2500
    2026 10 08
    22:00 19.8800 20.2500
    2026 10 08
    21:50 19.8800 20.2500
    2026 10 08
    21:40 19.8800 20.2500
    2026 10 08
    21:30 19.8800 20.2500
    2026 10 08
    21:20 19.8800 20.2500
    2026 10 08
    21:10 19.8800 20.2500
    2026 10 08
    21:00 19.8800 20.2500
    2026 10 08
    20:50 19.8800 20.2500
    2026 10 08
    20:40 19.8800 20.2500
    2026 10 08
    20:30 19.8800 20.2500
    2026 10 08
    20:20 19.8800 20.2500
    2026 10 08
    20:10 19.8800 20.2500
    2026 10 08
    20:00 19.8800 20.2500
    2026 10 08
    19:50 19.8800 20.2500
    2026 10 08
    19:40 19.8800 20.2500
    2026 10 08
    19:30 19.8800 20.2500
    2026 10 08
    19:20 19.8800 20.2500
    2026 10 08
    19:10 19.8800 20.2500
    2026 10 08
    19:00 19.8800 20.2500
    2026 10 08
    18:50 19.8800 20.2500
    2026 10 08
    18:40 19.8800 20.2500
    2026 10 08
    18:30 19.8800 20.2500
    2026 10 08
    18:20 19.8800 20.2500
    2026 10 08
    18:10 19.8800 20.2500
    2026 10 08
