| Country | Name of the correspondent bank | Currency | Correspondent account number | S.W.I.F.T. | Supplementary information that is to be indicated in payment orders in RUB | ||
|---|---|---|---|---|---|---|---|
| BIC | Account with the Central Bank of Russia | ИНН | |||||
| France | Societe Generale | EUR | SOGEFRPPXXX | ||||
| Germany | Commerzbank AG | EUR | COBADEFFXXX | ||||
| Austria | Raiffeisen Bank International AG | EUR | RZBAATWWXXX | ||||
| Austria | Unicredit Bank Austria AG | CAD | BKAUATWWXXX | ||||
| Italy | Banca Nazionale del Lavoro SpA | EUR | BNLIITRRXXX | ||||
| USA | Societe Generale NY | USD | SOGEUS33XXX | ||||
| USA | The Bank of New York Mellon | USD | IRVTUS3NXXX | ||||
| Russia | Sberbank | RUB | 30111810700000000306 | SABRRUMM012 | 044525225 | 30101810400000000225 | 7707083893 |
| Russia | JSC “VTB Bank” | RUB | 30111810155550000105 | VTBRRUMMXXX | 044525187 | 30101810700000000187 | 7702070139 |
| Russia | OJSC Promsvyazbank | RUB | 30111810000000825601 | PRMSRUMMXXX | 044583119 | 30101810600000000119 | 7744000912 |
| Russia | OJSC Promsvyazbank | CAD | 30111124000000825601 | PRMSRUMMXXX | |||
| Russia | ROSBANK (OJSC JSCB) | RUB | 30111810000000022143 | RSBNRUMMXXX | 044525256 | 30101810000000000256 | 7730060164 |
| Romania | "BRD-Groupe Societe Generale"S.A. | RON | BRDEROBUXXX | ||||
For information about correspondent banks for settlements in other currencies please contact the bank’s branches.